To search by name, you may enter one of the following:
(1) LAST NAME (full or partial) such as Anders or Anderson
(2) LAST NAME, FIRST NAME such as Anderson, Petunia
(3) FIRST NAME such as Petunia
You can then sort by name, age, or birth/death dates in ascending or descending order. The results will include every entry in the database that includes that name, including the spouse or woman’s maiden name if available. Do not enter FIRST LAST NAME (John Doe).
Name | Age | Birth-Death |
---|---|---|
Aleshire, Oma D. (___) w/o Lloyd B. | 86 | 1890-1976 |
Aleshire, Mildred Sylvia | 1900-1979 | |
Aleshire, Marita K.(___) w/o Holly L. | 75 | 1911-1986 |
Aleshire, Leslie "Shawn" p/o Jill | 56 | -2021 |
Aleshire, Janet SEE: Bubnick-Aleshire | 76 | 1931-2007 |
Aleshire, Doris E. (Peterson) Willis | 75 | 1922-1997 |
Aleshire, Alden N. "Bud" | 79 | 1930-2010 |
Alesen, Laura l. | 86 | -1973 |
Aleksey, Vincent R. h/o Shirley Haglund | 69 | 1923-1993 |
Aleksey, Shirley Elizabeth (Haglund) | 83 | 1926-2010 |
To request a copy of an obituary or death notice, click on the record’s link.
If the obituary you are seeking is not yet available in this online database, you may submit a Research Query and a researcher will contact you. There is a $10 minimum donation for this type of query.