To search by name, you may enter one of the following:
(1) LAST NAME (full or partial) such as Anders or Anderson
(2) LAST NAME, FIRST NAME such as Anderson, Petunia
(3) FIRST NAME such as Petunia
You can then sort by name, age, or birth/death dates in ascending or descending order. The results will include every entry in the database that includes that name, including the spouse or woman’s maiden name if available. Do not enter FIRST LAST NAME (John Doe).
Name | Age | Birth-Death |
---|---|---|
Ziegler, Anna Emilie (___) | 59 | -1952 |
Ziak, Francis h/o Mildred Hallock | 68 | 19129-1988 |
Ziady, Delores (Rhoada) w/o Roger | 61 | 1944-2005 |
Ziady, Daniel Oats "Dan" h/o Linda L. | 35 | 1963-1999 |
Zerwekh, Vernon J. h/o Idris | 81 | 1901-1982 |
Zerwekh, Idris Gay (Norman) w/o Lew | 91 | 1905-1996 |
Zerr, Kim Coleen (Perkins)w/o Carl Rick | 57 | 1958-2015 |
Zernicke, Gerald Lee "Jerry" | 1939-1999 | |
Zepp, Wilma M. (Fuller) w/o Boyd | 77 | 1932-2010 |
Zepp, Wayne C. | 34 | -1950 |
To request a copy of an obituary or death notice, click on the record’s link.
If the obituary you are seeking is not yet available in this online database, you may submit a Research Query and a researcher will contact you. There is a $10 minimum donation for this type of query.